Pricing that starts at nothing.
One card is free forever. Pay only when you want more cards, your own branding, unlimited contacts or a team.
Prices exclude taxes. Yearly plans are billed once for twelve months.
Every feature, side by side.
This table is generated from the same configuration the product enforces, so what you see here is exactly what you get.
| Feature | Free | Pro | Teams | Enterprise |
|---|---|---|---|---|
| Cards and sharing | ||||
| Cards per user | 1 | 5 | 5 | Unlimited |
| QR, link, WhatsApp, SMS and email sharing | QR, link, WhatsApp, SMS and email sharing on Free: included | QR, link, WhatsApp, SMS and email sharing on Pro: included | QR, link, WhatsApp, SMS and email sharing on Teams: included | QR, link, WhatsApp, SMS and email sharing on Enterprise: included |
| Save contact (vCard) | Save contact (vCard) on Free: included | Save contact (vCard) on Pro: included | Save contact (vCard) on Teams: included | Save contact (vCard) on Enterprise: included |
| Apple and Google Wallet pass | Apple and Google Wallet pass on Free: included | Apple and Google Wallet pass on Pro: included | Apple and Google Wallet pass on Teams: included | Apple and Google Wallet pass on Enterprise: included |
| Custom colors, fonts and layouts | Limited | Custom colors, fonts and layouts on Pro: included | Custom colors, fonts and layouts on Teams: included | Custom colors, fonts and layouts on Enterprise: included |
| Branded QR with your logo | Branded QR with your logo on Free: not included | Branded QR with your logo on Pro: included | Branded QR with your logo on Teams: included | Branded QR with your logo on Enterprise: included |
| Remove WPliner branding | Remove WPliner branding on Free: not included | Remove WPliner branding on Pro: included | Remove WPliner branding on Teams: included | Remove WPliner branding on Enterprise: included |
| Email signature | Basic | Branded | Admin-managed | Admin-managed |
| Leads and follow-up | ||||
| Share-back lead form | Share-back lead form on Free: included | Custom fields | Custom fields | Custom fields |
| Contacts stored | 100 | Unlimited | Unlimited | Unlimited |
| Notes, tags and reminders | Notes, tags and reminders on Free: included | Notes, tags and reminders on Pro: included | Notes, tags and reminders on Teams: included | Notes, tags and reminders on Enterprise: included |
| AI card scanner | 10 per month | 200 per month | 500 per user | Custom |
| CSV export | CSV export on Free: not included | CSV export on Pro: included | CSV export on Teams: included | CSV export on Enterprise: included |
| Webhooks and CRM sync | Webhooks and CRM sync on Free: not included | Webhooks and CRM sync on Pro: included | Webhooks and CRM sync on Teams: included | Webhooks and CRM sync on Enterprise: included |
| Analytics | ||||
| Basic analyticsViews, saves and clicks for the last 30 days | Basic analytics on Free: included | Basic analytics on Pro: included | Basic analytics on Teams: included | Basic analytics on Enterprise: included |
| Full analytics history | Full analytics history on Free: not included | Full analytics history on Pro: included | Full analytics history on Teams: included | Full analytics history on Enterprise: included |
| Teams and administration | ||||
| Team admin, templates and locked fields | Team admin, templates and locked fields on Free: not included | Team admin, templates and locked fields on Pro: not included | Team admin, templates and locked fields on Teams: included | Team admin, templates and locked fields on Enterprise: included |
| Bulk import (CSV or Excel) | Bulk import (CSV or Excel) on Free: not included | Bulk import (CSV or Excel) on Pro: not included | Bulk import (CSV or Excel) on Teams: included | Bulk import (CSV or Excel) on Enterprise: included |
| Shared lead dashboard | Shared lead dashboard on Free: not included | Shared lead dashboard on Pro: not included | Shared lead dashboard on Teams: included | Shared lead dashboard on Enterprise: included |
| Custom domain | Custom domain on Free: not included | Custom domain on Pro: not included | Custom domain on Teams: not included | Custom domain on Enterprise: included |
| SSO (SAML or OIDC) and SCIM | SSO (SAML or OIDC) and SCIM on Free: not included | SSO (SAML or OIDC) and SCIM on Pro: not included | SSO (SAML or OIDC) and SCIM on Teams: not included | SSO (SAML or OIDC) and SCIM on Enterprise: included |
| Audit log | Audit log on Free: not included | Audit log on Pro: not included | Basic | Full |
- Free
- Trying WPliner out, or one good card is all you need.
- Pro
- Freelancers, consultants and sales reps who live off referrals.
- Teams
- Sales, marketing and HR teams of 3 to 100 people.
- Enterprise
- Companies over 100 people with IT and compliance requirements.
FAQ
Questions people ask before they sign up.
Hand over a card people still have next month.
Create your card in under three minutes, share it at your next meeting, and start collecting the other half of the exchange.